<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized &#8211; RASL Transdisciplinary Research</title>
	<atom:link href="https://transdisciplinaryresearch.rasl.nu/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://transdisciplinaryresearch.rasl.nu</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2020 15:19:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>NOTES 13.10.2020</title>
		<link>https://transdisciplinaryresearch.rasl.nu/notes-13-10-2020/</link>
		
		<dc:creator><![CDATA[Monse Higareda]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 14:52:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://transdisciplinaryresearch.rasl.nu/?p=370</guid>

					<description><![CDATA[New members: Agnes Bakk (MOME) her research focuses on immersive media, theatre and VR. Ester (TU Dublin) research on Narratives of the Internet  Michael Haldrup (Roskilde) – Replacing Connie. Performance Design. Countdown to the end of the project (31 Aug 2022): &#8211; 22 months &#8211; 98 weeks&#8211; 686 days  News:&#160; &#8211; Tracking of working hours needs attention.  Make sure you write down the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring Transdisciplinary Education combining Arts &#038; Sciences</title>
		<link>https://transdisciplinaryresearch.rasl.nu/exploring-transdisciplinary-education-combining-arts-sciences-2/</link>
		
		<dc:creator><![CDATA[Monse Higareda]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 10:05:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Erasmus+]]></category>
		<category><![CDATA[transdisciplinary]]></category>
		<guid isPermaLink="false">https://transdisciplinaryresearch.rasl.nu/?p=356</guid>

					<description><![CDATA[BACKGROUNDThere is a strong need for 21st-century education to be recalibrated to be able to address the complex problems of current and future times such as the climate crisis, migration, the shift to clean energy, blockchain, and growing inequalities. A radical new approach is required, and we believe that teaching a transdisciplinary approach will provide [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Resources Complexity</title>
		<link>https://transdisciplinaryresearch.rasl.nu/resources-complexity/</link>
		
		<dc:creator><![CDATA[Connie Svabo]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 10:18:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[navigating complexity]]></category>
		<category><![CDATA[resources]]></category>
		<guid isPermaLink="false">https://transdisciplinaryresearch.rasl.nu/?p=316</guid>

					<description><![CDATA[In the chat during the ERASMUS+ project meeting May 25, 2020 we started sharing resources for a research-based unpacking and unfolding of the notion of complexity. Perhaps we can continue this shared sourcing and generation of a bibliography through comments to this post? I have found some of the references, which were mentioned in the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
